Events Calendar
CMA Events
Industry Events
| Event | Dates | Location | Notes / Channel Relevance |
|---|---|---|---|
| IT Expo East 2026 | Feb 10–12 | Fort Lauderdale, FL | Telecom + IT convergence; strong MSP/VAR attendance. |
| XChange 2026 | Mar 1–3 | Orlando, FL | Large MSP & VAR event focused on growth and vendor meetings. |
| Enterprise Connect | Mar 10–12 | Las Vegas, NV | Enterprise Connect is THE gathering place where IT visionaries come to transform tech potential into business gold. |
| CMA Marketing Summit 2026 | Mar 24–26 | Houston, TX | Channel-marketing focus, GTM alignment, content strategy, partner enablement. |
| Channel Partners Conference & Expo | Apr 13–16 | Las Vegas, NV | One of the largest North American channel events for MSP, VAR, and agent recruitment. |
| Telarus Partner Summit 2026 | Aug 11–13 | Dallas, TX | Premier TSD event; prime for partner recruitment and activation. |
| Black Hat USA 2026 | Aug 1–6 | Las Vegas, NV | Cybersecurity conference; strong for security-focused alliances and MSPs. |
| AppDirect Thrive | Sept 29-Oct 1 | Los Ángeles, CA | Leading TSD event with top-producing agents; supports deal acceleration. |
| AVANT Special Forces Summit 2026 | Oct 5–8 | Dallas, TX | Curated trusted-advisor community; excellent for high-value IaaS and private cloud. |
| Gartner IT Symposium/Xpo 2026 | Oct 19–22 | Orlando, FL | Strategic IT leadership event; strong for enterprise alliances and GTM planning. |
| Intelisys Channel Connect 2026 | Nov 3–6 | Austin, TX | Leading TSD event with top-producing agents; supports deal acceleration. |
| IT Nation Connect Global 2026 | Nov 4–6 | Orlando, FL | Major MSP ecosystem event; high-value for recruitment and enablement. |
| Bridgepointe Tech Summit 2026 | Nov 9–12 | Miami, FL | Bridgepointe advisor ecosystem event; high-leverage for cloud, DRaaS, and managed-service alignment. |


